<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youpi &#187; Public Events</title>
	<atom:link href="http://youpi.terapix.fr/category/public-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://youpi.terapix.fr</link>
	<description>YOUpi is your processing PIpeline</description>
	<lastBuildDate>Mon, 02 May 2011 07:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Youpi shows up at ADASS 2009</title>
		<link>http://youpi.terapix.fr/2009/08/27/youpi-shows-at-adass/</link>
		<comments>http://youpi.terapix.fr/2009/08/27/youpi-shows-at-adass/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:00:32 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Public Events]]></category>

		<guid isPermaLink="false">http://youpix.iap.fr/www/?p=52</guid>
		<description><![CDATA[Youpi will be presented at the 19th annual conference on Astronomical Data Analysis Software and Systems (ADASS). The conference will be held in Sapporo, Japan at the Renaissance Sapporo Hotel during 4-8 October 2009. We applied for a floor demo presentation. Floor demos will be setup in the B1F ballroom lobby of the Renaissance Hotel. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_53" class="wp-caption alignleft" style="width: 124px"><a href="http://www.adass2009.jp/"><img class="size-full wp-image-53" title="adass2009" src="http://youpix.iap.fr/www/wp-content/uploads/2009/06/adass2009.jpg" alt="adass2009" width="114" height="44" /></a><p class="wp-caption-text">Sapporo, Japan</p></div>
<p>Youpi will be presented at the 19th annual conference on Astronomical Data Analysis Software and Systems (ADASS).  The conference will be held in Sapporo, Japan at the Renaissance Sapporo Hotel during 4-8 October 2009.</p>
<p>We applied for a <a href="http://www.adass2009.jp/demos_bof/" target="_blank">floor demo presentation</a>. Floor demos will be setup in the B1F ballroom lobby of the Renaissance Hotel. Our floor demo booth is <strong>No.5</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://youpi.terapix.fr/2009/08/27/youpi-shows-at-adass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youpi&#8217;s website is online!</title>
		<link>http://youpi.terapix.fr/2009/08/20/youpis-website-is-online/</link>
		<comments>http://youpi.terapix.fr/2009/08/20/youpis-website-is-online/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:00:25 +0000</pubDate>
		<dc:creator>mathias</dc:creator>
				<category><![CDATA[Public Events]]></category>

		<guid isPermaLink="false">http://youpi.terapix.fr/?p=82</guid>
		<description><![CDATA[Youpi&#8217;s website is now online! Youpi stands for “YOUpi is your processing PIpeline”. It is a modern, easy to use yet powerful web application providing high level functionalities to perform data reduction on scientific FITS images. Built on top of various open source reduction tools released to the community by TERAPIX, Youpi can help organize [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-107" title="alwaysonline" src="http://youpi.terapix.fr/wp-content/uploads/2009/08/alwaysonline.png" alt="alwaysonline" width="82" height="82" />Youpi&#8217;s website is now online!</p>
<p>Youpi stands for “<span>YOUpi is your processing PIpeline</span>”. It is a modern, easy to use yet powerful web application providing high level functionalities to perform data reduction on scientific <a href="http://en.wikipedia.org/wiki/FITS" target="_top">FITS</a> images. Built on top of various open source reduction tools released to the community by  					<a href="http://terapix.iap.fr/" target="_top"><acronym>TERAPIX</acronym></a>, Youpi can help organize your data, manage your processing jobs on a computer  					cluster in real time (using <a href="http://www.cs.wisc.edu/condor/" target="_top">Condor</a>) and facilitate teamwork by allowing fine-grain sharing of results and data.</p>
<p>See the <a href="http://youpi.terapix.fr/about/" target="_self">About</a> section for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://youpi.terapix.fr/2009/08/20/youpis-website-is-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

